Quarterly Meeting of the Authority. The full agenda and supporting documents are available in the table below.
Digital Meeting Details
The meeting will be streamed live to YouTube for public viewing. You can view the stream at the following link: View Live Stream on YouTube.
If you wish to submit a comment on an Agenda Item or speak at the meeting please contact us by email at [email protected] or by phone on 01524 727970.
Download Minutes of the Meeting (pdf)
11:00 am, 18th September 2020, Online Via Zoom | ||
Agenda Item (Click to download in pdf) | Lead Officer | Supporting Documents |
1. Chairman’s Announcements | Chairman | N/A |
2. Declarations of interests | Chairman | N/A |
3. To receive minutes of the NWIFCA meeting held on 18th June 2020 | Chairman | Minutes |
4. Matters Arising | Chairman | N/A |
5. Make ‘Byelaw 1 Minimum Conservation Reference Sizes’ | CEO | View Item 5 Report |
6. Financial Report | Finance | View Item 6 Report |
7. Patrol and Enforcement Report | Head of Enforcement | View Item 7 Report |
8. Chief Officers Report inc Defra, AIFCA, Covid 19 Impact, Communications | CEO | View Item 8 Report |
9. Technical Science and Byelaws Sub-Committee (TSB) Report (4th and 11th August Meetings) | TSB Chariman | View Item 9 Report |
10. Science Report including Cockle and Mussel Fisheries | Senior Scientist | View Item 10 Report |
11. Byelaw Update Including:
i. Byelaw 3 Cockle and Mussel Permit ii. Byelaw 4 Potting Byelaw iii. Emergency Byelaw Leasowe iv. Byelaw Annual Plan Priorities |
CEO
CEO Senior Scientist Head of Enforcement CEO |
View Item 11 Report |
12. Review of Policies, Procedures and Governance | CEO | View Item 12 Report |
13. Annual Plan 2020-21 First Quarter Monitoring | CEO | View Item 13 Report |
14. Review of Standing Orders | CEO | No Report |
15. Any Other Business | Chairman | N/A |