February 2023 Permitted Tides
| NWIFCA Byelaw 3 Penfold Cockle Fishery Permitted Fishing Days and Tides | ||||
| Month | Date | Day |
Low Water Information |
|
| AM Tide | PM Tide | |||
| Time | Time | |||
| February | 1st | Wed | Closed | 14:51 |
| 2nd | Thu | Closed | 15:54 | |
| 3rd | Fri | Closed | 16:45 | |
| 4th | Sat | Closed | ||
| 5th | Sun | |||
| 6th | Mon | 05:59 | Closed | |
| 7th | Tue | 06:30 | Closed | |
| 8th | Wed | 07:02 | Closed | |
| 9th | Thu | 07:35 | Closed | |
| 10th | Fri | 08:08 | Closed | |
| 11th | Sat | Closed | ||
| 12th | Sun | |||
| 13th | Mon | 09:55 | Closed | |
| 14th | Tue | 10:50 | Closed | |
| 15th | Wed | Closed | 12:10 | |
| 16th | Thu | Closed | 13:48 | |
| 17th | Fri | Closed | 15:10 | |
| 18th | Sat | Closed | ||
| 19th | Sun | |||
| 20th | Mon | 05:39 | Closed | |
| 21st | Tue | 06:26 | Closed | |
| 22nd | Wed | 07:09 | Closed | |
| 23rd | Thu | 07:50 | Closed | |
| 24th | Fri | 08:27 | Closed | |
| 25th | Sat | Closed | ||
| 26th | Sun | |||
| 27th | Mon | 10:24 | Closed | |
| 28th | Tue | 11:26 | Closed | |
March 2023 Permitted Tides
| NWIFCA Byelaw 3 Penfold Cockle Fishery Permitted Fishing Days and Tides | ||||
| Month | Date | Day | Low Water Information | |
| AM Tide | PM Tide | |||
| Time | Time | |||
| March | 1st | Wed | Closed | 12:57 |
| 2nd | Thu | Closed | 14:28 | |
| 3rd | Fri | Closed | 15:36 | |
| 4th | Sat | Closed | ||
| 5th | Sun | |||
| 6th | Mon | Closed | 17:40 | |
| 7th | Tue | Closed | 18:12 | |
| 8th | Wed | Closed | 18:42 | |
| 9th | Thu | 06:43 | Closed | |
| 10th | Fri | 07:15 | Closed | |
| 11th | Sat | Closed | ||
| 12th | Sun | |||
| 13th | Mon | 8:50 | Closed | |
| 14th | Tue | 9:30 | Closed | |
| 15th | Wed | 10:24 | Closed | |
| 16th | Thu | 11:49 | Closed | |
| 17th | Fri | Closed | 13:36 | |
| 18th | Sat | Closed | ||
| 19th | Sun | |||
| 20th | Mon | Closed | 17:06 | |
| 21st | Tue | Closed | 17:53 | |
| 22nd | Wed | Closed | 18:35 | |
| 23rd | Thu | 06:46 | Closed | |
| 24th | Fri | 07:24 | Closed | |
| 25th | Sat | Closed | ||
| 26th | Sun | |||
| 27th | Mon | 10:06 | Closed | |
| 28th | Tue | 10:45 | Closed | |
| 29th | Wed | 11:39 | Closed | |
| 30th | Thu | Closed | 13:13 | |
| 31st | Fri | Closed | 14:52 | |
Download February and March 2023 permitted tides in pdf format